Phoenix
PhoenixUSASeason 2026
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | - | - | - | 65 | FLFinished | |
| 2 | Christopher Bell | - | - | - | 54 | FLFinished | |
| 3 | Kyle Larson | - | - | - | 36 | FLFinished | |
| 4 | Ty Gibbs | - | - | - | 36 | FLFinished | |
| 5 | Denny Hamlin | - | - | - | 47 | FLFinished | |
| 6 | Bubba Wallace | - | - | - | 37 | FLFinished | |
| 7 | William Byron | - | - | - | 32 | FLFinished | |
| 8 | Tyler Reddick | - | - | - | 39 | FLFinished | |
| 9 | Michael Mcdowell | - | - | - | 28 | Finished | |
| 10 | Erik Jones | - | - | - | 27 | Finished | |
| 11 | Shane van Gisbergen | - | - | - | 26 | FLFinished | |
| 12 | Todd Gilliland | - | - | - | 26 | Finished | |
| 13 | Ryan Preece | - | - | - | 24 | Finished | |
| 14 | Chris Buescher | - | - | - | 30 | Finished | |
| 15 | Brad Keselowski | - | - | - | 22 | Finished | |
| 16 | Austin Dillon | - | - | - | 21 | FLFinished | |
| 17 | Kyle Busch | - | - | - | 20 | FLFinished | |
| 18 | Riley Herbst | - | - | - | 19 | Finished | |
| 19 | A.J. Allmendinger | - | - | - | 18 | Finished | |
| 20 | Carson Hocevar | - | - | - | 21 | Finished | |
| 21 | Austin Hill | Richard Childress Racing | - | - | - | Finished | |
| 22 | Ricky Stenhouse Jr. | Niece Motorsports | - | - | 15 | Finished | |
| 23 | Chase Elliott | - | - | - | 14 | Finished | |
| 24 | Cody Ware | - | - | - | 13 | Finished | |
| 25 | John Nemechek | Halmar Friesen Racing | - | - | 12 | Finished | |
| 26 | Ty Dillon | - | - | - | 11 | FLFinished | |
| 27 | Zane Smith | - | - | - | 10 | FLFinished | |
| 28 | Ross Chastain | - | - | - | 10 | FLFinished | |
| 29 | Connor Zilisch | - | - | - | 8 | FLFinished | |
| 30 | Daniel Suarez | - | - | - | 11 | FLFinished | |
| 31 | Joey Logano | - | - | - | 23 | FLFinished | |
| 32 | Josh Berry | - | - | - | 5 | Finished | |
| 33 | Anthony Alfredo | - | - | - | - | Finished | |
| 34 | Austin Cindric | - | - | - | 13 | FLFinished | |
| 35 | Cole Custer | - | - | - | 2 | Finished | |
| 36 | Noah Gragson | - | - | - | 1 | Finished | |
| 37 | Chase Briscoe | - | - | - | 1 | Finished |
Related Articles
Team Penske Marks 60th Year With Phoenix Weekend SweepNASCAR qualifying results: Corey Day locks down eighth spot in Phoenix starting lineupNASCAR qualifying results today: Kyle Larson earns front row spot in Phoenix starting lineup for SundayCorey Day scores third-straight NASCAR O'Reilly Series top 10 with ninth-place run at PhoenixNASCAR Phoenix results: Kyle Larson rallies to third, William Byron finishes seventh
