Daytona Beach
Daytona BeachUSASeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | - | - | - | 52 | FLFinished | |
| 2 | Daniel Suarez | - | - | - | 35 | FLFinished | |
| 3 | Justin Haley | Kaulig Racing | - | - | 40 | FLFinished | |
| 4 | Cole Custer | - | - | - | 33 | FLFinished | |
| 5 | Erik Jones | - | - | - | 32 | FLFinished | |
| 6 | Kyle Larson | - | - | - | 42 | FLFinished | |
| 7 | Chris Buescher | - | - | - | 30 | Finished | |
| 8 | Ty Gibbs | - | - | - | 31 | FLFinished | |
| 9 | Josh Berry | - | - | - | 28 | FLFinished | |
| 10 | Chase Elliott | - | - | - | 27 | FLFinished | |
| 11 | Todd Gilliland | - | - | - | 30 | FLFinished | |
| 12 | Michael Mcdowell | - | - | - | 32 | FLFinished | |
| 13 | Christopher Bell | - | - | - | 34 | FLFinished | |
| 14 | Ryan Preece | - | - | - | 29 | FLFinished | |
| 15 | Ross Chastain | - | - | - | 41 | FLFinished | |
| 16 | Shane van Gisbergen | - | - | - | 21 | FLFinished | |
| 17 | John Nemechek | Halmar Friesen Racing | - | - | 27 | FLFinished | |
| 18 | Brad Keselowski | - | - | - | 19 | FLFinished | |
| 19 | William Byron | - | - | - | 24 | FLFinished | |
| 20 | Cody Ware | - | - | - | 17 | FLFinished | |
| 21 | Tyler Reddick | - | - | - | 16 | FLFinished | |
| 22 | Ty Dillon | - | - | - | 15 | FLFinished | |
| 23 | Chase Briscoe | - | - | - | 21 | FLFinished | |
| 24 | Austin Dillon | - | - | - | 13 | FLFinished | |
| 25 | Denny Hamlin | - | - | - | 12 | FLFinished | |
| 26 | A.J. Allmendinger | - | - | - | 12 | FLFinished | |
| 27 | Joey Logano | - | - | - | 23 | FLFinished | |
| 28 | Joey Gase | - | - | - | - | FLFinished | |
| 29 | Casey Mears | - | - | - | 8 | FLFinished | |
| 30 | Austin Hill | Richard Childress Racing | - | - | - | Finished | |
| 31 | Zane Smith | - | - | - | 6 | FLFinished | |
| 32 | B.J. Mcleod | - | - | - | - | FLFinished | |
| 33 | Kyle Busch | - | - | - | 4 | FLFinished | |
| 34 | Carson Hocevar | - | - | - | 3 | Finished | |
| 35 | Ricky Stenhouse Jr. | Niece Motorsports | - | - | 2 | FLFinished | |
| 36 | Alex Bowman | - | - | - | 1 | FLFinished | |
| 37 | Bubba Wallace | - | - | - | 1 | Finished | |
| 38 | Noah Gragson | - | - | - | 1 | Finished | |
| 39 | Austin Cindric | - | - | - | 1 | Finished | |
| 40 | Riley Herbst | - | - | - | 1 | Finished |
