Charlotte
CharlotteUSASeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Shane van Gisbergen | - | - | - | 56 | FLFinished | |
| 2 | Kyle Larson | - | - | - | 49 | FLFinished | |
| 3 | Christopher Bell | - | - | - | 45 | FLFinished | |
| 4 | Chris Buescher | - | - | - | 33 | FLFinished | |
| 5 | Michael Mcdowell | - | - | - | 37 | FLFinished | |
| 6 | Ryan Preece | - | - | - | 31 | Finished | |
| 7 | Daniel Suarez | - | - | - | 32 | FLFinished | |
| 8 | Chase Elliott | - | - | - | 40 | FLFinished | |
| 9 | A.J. Allmendinger | - | - | - | 28 | FLFinished | |
| 10 | Tyler Reddick | - | - | - | 37 | FLFinished | |
| 11 | William Byron | - | - | - | 28 | Finished | |
| 12 | Ty Gibbs | - | - | - | 33 | FLFinished | |
| 13 | Ryan Blaney | - | - | - | 34 | FLFinished | |
| 14 | Chase Briscoe | - | - | - | 27 | Finished | |
| 15 | Bubba Wallace | - | - | - | 22 | FLFinished | |
| 16 | Josh Berry | - | - | - | 21 | Finished | |
| 17 | Todd Gilliland | - | - | - | 20 | FLFinished | |
| 18 | Alex Bowman | - | - | - | 19 | FLFinished | |
| 19 | Ricky Stenhouse Jr. | Niece Motorsports | - | - | 18 | Finished | |
| 20 | Joey Logano | - | - | - | 20 | Finished | |
| 21 | Ross Chastain | - | - | - | 29 | FLFinished | |
| 22 | Cole Custer | - | - | - | 16 | FLFinished | |
| 23 | Denny Hamlin | - | - | - | 14 | Finished | |
| 24 | Zane Smith | - | - | - | 13 | FLFinished | |
| 25 | Justin Haley | Kaulig Racing | - | - | 12 | Finished | |
| 26 | John Nemechek | Halmar Friesen Racing | - | - | 11 | Finished | |
| 27 | Ty Dillon | - | - | - | 11 | Finished | |
| 28 | Noah Gragson | - | - | - | 9 | Finished | |
| 29 | Carson Hocevar | - | - | - | 8 | FLFinished | |
| 30 | Erik Jones | - | - | - | 7 | FLFinished | |
| 31 | Austin Dillon | - | - | - | 6 | FLFinished | |
| 32 | Josh Bilicki | - | - | - | - | FLFinished | |
| 33 | Cody Ware | - | - | - | 4 | Finished | |
| 34 | Kyle Busch | - | - | - | 3 | Finished | |
| 35 | Brad Keselowski | - | - | - | 2 | Finished | |
| 36 | Austin Cindric | - | - | - | 1 | FLFinished | |
| 37 | Riley Herbst | - | - | - | 1 | FLFinished |
