Valencian Community GP
Comunitat Valenciana - Ricardo TormoSpainSeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | - | - | 25 | Finished | |
| 2 | Raul Fernandez | Trackhouse MotoGP Team | - | - | 20 | Finished | |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | - | - | 16 | Finished | |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | - | - | 13 | Finished | |
| 5 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | - | - | 11 | Finished | |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | - | - | 10 | Finished | |
| 7 | Luca Marini | Honda HRC Castrol | - | - | 9 | Finished | |
| 8 | Brad Binder | Red Bull KTM Factory Racing | - | - | 8 | Finished | |
| 9 | Jack Miller | Prima Pramac Yamaha | - | - | 7 | Finished | |
| 10 | Enea Bastianini | Red Bull KTM Tech 3 | - | - | 6 | Finished | |
| 11 | Miguel Oliveira | Prima Pramac Yamaha | - | - | 5 | Finished | |
| 12 | Johann Zarco | LCR Honda | - | - | 4 | Finished | |
| 13 | Joan Mir | Honda HRC Castrol | - | - | 3 | Finished | |
| 14 | Alex Rins | Monster Energy Yamaha MotoGP | - | - | 2 | Finished | |
| 15 | Nicolo Bulega | Ducati Lenovo Team | - | - | 1 | Finished | |
| 16 | Augusto Fernandez | Yamaha Factory Racing Team | - | - | - | Finished | |
| 17 | Somkiat Chantra | LCR Honda IDEMITSU | - | - | - | Finished |
