Australia GP
Melbourne Grand Prix CircuitAustraliaSeason 2026
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | - | - | 25 | Finished | |
| 2 | Andrea Kimi Antonelli | Mercedes | - | - | 18 | Finished | |
| 3 | Charles Leclerc | Ferrari | - | - | 15 | Finished | |
| 4 | Lewis Hamilton | Ferrari | - | - | 12 | Finished | |
| 5 | Lando Norris | McLaren | - | - | 10 | Finished | |
| 6 | Max Verstappen | Red Bull Racing | - | - | 8 | FLFinished | |
| 7 | Oliver Bearman | Haas | - | - | 6 | Finished | |
| 8 | Arvid Lindblad | Racing Bulls | - | - | 4 | Finished | |
| 9 | Gabriel Bortoleto | Audi | - | - | 2 | Finished | |
| 10 | Pierre Gasly | Alpine | - | - | 1 | Finished | |
| 11 | Esteban Ocon | Haas | - | - | - | Finished | |
| 12 | Alexander Albon | Williams | - | - | - | Finished | |
| 13 | Liam Lawson | Racing Bulls | - | - | - | Finished | |
| 14 | Franco Colapinto | Alpine | - | - | - | Finished | |
| 15 | Carlos Sainz Jr. | Williams | - | - | - | Finished | |
| 16 | Sergio Perez | Cadillac Formula 1 Team | - | - | - | Finished |
