Brazil Grand Prix
Autódromo José Carlos PaceBrazilSeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Racing | 1 | 1:32:01.596 | - | Finished | |
| 2 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 2 | 1:32:11.984 | - | Finished | |
| 3 | Max Verstappen | Red Bull Racing | 16▲13 | 1:32:12.346 | - | Finished | |
| 4 | George Russell | Mercedes-AMG Petronas | 6▲2 | 1:32:16.863 | - | Finished | |
| 5 | Oscar Piastri | McLaren Racing | 4▼1 | 1:32:17.345 | - | Finished | |
| 6 | Oliver Bearman | Haas F1 Team | 8▲2 | 1:32:31.226 | - | Finished | |
| 7 | Liam Lawson | Racing Bulls | 7 | 1:32:54.238 | - | Finished | |
| 8 | Isack Hadjar | Racing Bulls | 5▼3 | 1:32:54.469 | - | Finished | |
| 9 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 10▲1 | 1:32:54.920 | - | Finished | |
| 10 | Pierre Gasly | Alpine F1 Team | 9▼1 | 1:32:55.510 | - | Finished | |
| 11 | Alexander Albon | Williams F1 Team | 12▲1 | 1:32:55.780 | - | Finished | |
| 12 | Esteban Ocon | Haas F1 Team | 17▲5 | 1:32:56.292 | - | Finished | |
| 13 | Carlos Sainz Jr | Williams F1 Team | 15▲2 | 1:32:57.016 | - | Finished | |
| 14 | Fernando Alonso | Aston Martin F1 Team | 11▼3 | 1:32:57.362 | - | Finished | |
| 15 | Franco Colapinto | Alpine F1 Team | 18▲3 | 1:32:59.373 | - | Finished | |
| 16 | Lance Stroll | Aston Martin F1 Team | 14▼2 | 1:32:59.843 | - | Finished | |
| 17 | Yuki Tsunoda | Red Bull Racing | 19▲2 | 1:33:10.772 | - | Finished | |
| 18 | Lewis Hamilton | Scuderia Ferrari | 13▼5 | DNF | - | DNF | |
| 19 | Charles Leclerc | Scuderia Ferrari | 3▼16 | DNF | - | DNF | |
| 20 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 20 | DNF | - | DNF |
