Abu Dhabi Grand Prix
Yas Marina CircuitUnited Arab EmiratesSeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG Petronas | - | 1:22.730 | - | Finished | |
| 2 | Max Verstappen | Red Bull Racing | - | 1:22.752 | - | Finished | |
| 3 | Lando Norris | McLaren Racing | - | 1:22.804 | - | Finished | |
| 4 | Fernando Alonso | Aston Martin F1 Team | - | 1:22.861 | - | Finished | |
| 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | - | 1:22.874 | - | Finished | |
| 6 | Charles Leclerc | Scuderia Ferrari | - | 1:22.948 | - | Finished | |
| 7 | Isack Hadjar | Racing Bulls | - | 1:22.997 | - | Finished | |
| 8 | Oscar Piastri | McLaren Racing | - | 1:23.021 | - | Finished | |
| 9 | Esteban Ocon | Haas F1 Team | - | 1:23.023 | - | Finished | |
| 10 | Yuki Tsunoda | Red Bull Racing | - | 1:23.034 | - | Finished | |
| 11 | Oliver Bearman | Haas F1 Team | - | 1:23.041 | - | Finished | |
| 12 | Carlos Sainz Jr | Williams F1 Team | - | 1:23.042 | - | Finished | |
| 13 | Liam Lawson | Racing Bulls | - | 1:23.077 | - | Finished | |
| 14 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | - | 1:23.080 | - | Finished | |
| 15 | Lance Stroll | Aston Martin F1 Team | - | 1:23.097 | - | Finished |
