Abu Dhabi Grand Prix
Yas Marina CircuitUnited Arab EmiratesSeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren Racing | - | 1:22.605 | - | Finished | |
| 2 | Max Verstappen | Red Bull Racing | - | 1:22.877 | - | Finished | |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | - | 1:22.894 | - | Finished | |
| 4 | Fernando Alonso | Aston Martin F1 Team | - | 1:23.071 | - | Finished | |
| 5 | Charles Leclerc | Scuderia Ferrari | - | 1:23.163 | - | Finished | |
| 6 | Lando Norris | McLaren Racing | - | 1:23.178 | - | Finished | |
| 7 | Carlos Sainz Jr | Williams F1 Team | - | 1:23.187 | - | Finished | |
| 8 | George Russell | Mercedes-AMG Petronas | - | 1:23.247 | - | Finished | |
| 9 | Oliver Bearman | Haas F1 Team | - | 1:23.254 | - | Finished | |
| 10 | Liam Lawson | Racing Bulls | - | 1:23.265 | - | Finished | |
| 11 | Lance Stroll | Aston Martin F1 Team | - | 1:23.316 | - | Finished | |
| 12 | Esteban Ocon | Haas F1 Team | - | 1:23.334 | - | Finished | |
| 13 | Isack Hadjar | Racing Bulls | - | 1:23.373 | - | Finished | |
| 14 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | - | 1:23.374 | - | Finished | |
| 15 | Yuki Tsunoda | Red Bull Racing | - | 1:23.386 | - | Finished | |
| 16 | Lewis Hamilton | Scuderia Ferrari | - | 1:23.394 | - | Finished | |
| 17 | Alexander Albon | Williams F1 Team | - | 1:23.416 | - | Finished | |
| 18 | Nico Hulkenberg | Stake F1 Team Kick Sauber | - | 1:23.450 | - | Finished | |
| 19 | Pierre Gasly | Alpine F1 Team | - | 1:23.468 | - | Finished | |
| 20 | Franco Colapinto | Alpine F1 Team | - | 1:23.890 | - | Finished |
