Abu Dhabi Grand Prix
Yas Marina CircuitUnited Arab EmiratesSeason 2025
| POS | DRIVER | TEAM | GRID | TIME/GAP | PTS | STATUS | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | - | - | Finished | |
| 2 | Oscar Piastri | McLaren Racing | 3▲1 | +12.594 | - | Finished | |
| 3 | Lando Norris | McLaren Racing | 2▼1 | +16.572 | - | Finished | |
| 4 | Charles Leclerc | Scuderia Ferrari | 5▲1 | +23.279 | - | Finished | |
| 5 | George Russell | Mercedes-AMG Petronas | 4▼1 | +48.563 | - | Finished | |
| 6 | Fernando Alonso | Aston Martin F1 Team | 6 | +1:07.562 | - | Finished | |
| 7 | Esteban Ocon | Haas F1 Team | 8▲1 | +1:09.876 | - | Finished | |
| 8 | Lewis Hamilton | Scuderia Ferrari | 16▲8 | +1:12.670 | - | Finished | |
| 9 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 18▲9 | +1:19.014 | - | Finished | |
| 10 | Lance Stroll | Aston Martin F1 Team | 15▲5 | +1:19.523 | - | Finished | |
| 11 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 7▼4 | +1:21.043 | - | Finished | |
| 12 | Oliver Bearman | Haas F1 Team | 11▼1 | +1:21.166 | - | Finished | |
| 13 | Carlos Sainz Jr | Williams F1 Team | 12▼1 | +1:22.158 | - | Finished | |
| 14 | Yuki Tsunoda | Red Bull Racing | 10▼4 | +1:23.794 | - | Finished | |
| 15 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 14▼1 | +1:24.399 | - | Finished | |
| 16 | Alexander Albon | Williams F1 Team | 17▲1 | +1:30.327 | - | Finished | |
| 17 | Isack Hadjar | Racing Bulls | 9▼8 | +1 Lap | - | Finished | |
| 18 | Liam Lawson | Racing Bulls | 13▼5 | +1 Lap | - | Finished | |
| 19 | Pierre Gasly | Alpine F1 Team | 19 | +1 Lap | - | Finished | |
| 20 | Franco Colapinto | Alpine F1 Team | 20 | +1 Lap | - | Finished |
